Hitpoints | 2803 |
---|---|
Damage | 120 |
Hit speed | 1.5 |
Speed | Medium |
Best decks Best decks with Rune Giant
Card stats
Level | Hitpoints HP | Damage Dmg |
---|---|---|
6 | 1752 | 75 |
7 | 1927 | 82 |
8 | 2119 | 90 |
9 | 2330 | 99 |
10 | 2557 | 109 |
11 | 2803 | 120 |
12 | 3083 | 132 |
13 | 3381 | 144 |
14 | 3714 | 159 |
15 (Mirrored) (Mirr.) | 4082 | 174 |
Not killed by
... or any reasonable spell combo.
Expert area
Properties and roles of Rune Giant
Counters to Rune Giant 12/117
Cards that counter Rune Giant fully or partially. Cards that are effective in stopping Rune Giant or help mitigate the damage. Dimmed card = less effective, but still a counter.
Rune Giant synergies 11/117
Cards that work well with Rune Giant. Dimmed card = less effective, but still a synergy.