Hitpoints | 3616 |
---|---|
Damage | 267 |
Death damage | 534 |
Hit speed | 1.4 |
Speed | Medium |
Best decks Best decks with Giant Skeleton
Card stats
Level | Hitpoints HP | Damage Dmg | Death damage |
---|---|---|---|
6 | 2260 | 167 | 334 |
7 | 2486 | 183 | 367 |
8 | 2734 | 202 | 404 |
9 | 3005 | 222 | 444 |
10 | 3299 | 243 | 487 |
11 | 3616 | 267 | 534 |
12 | 3977 | 293 | 587 |
13 | 4361 | 322 | 644 |
14 | 4791 | 354 | 708 |
15 (Mirrored) (Mirr.) | 5265 | 389 | 778 |
Not killed by
... or any reasonable spell combo.
Expert area
Properties and roles of Giant Skeleton
Counters to Giant Skeleton 49/116
Cards that counter Giant Skeleton fully or partially. Cards that are effective in stopping Giant Skeleton or help mitigate the damage. Dimmed card = less effective, but still a counter.
Giant Skeleton can counter these cards 60/116
Cards that are countered by Giant Skeleton fully or partially. Cards that Giant Skeleton can stop or help mitigate the damage. Dimmed card = less effective, but still a counter.
Giant Skeleton synergies 103/116
Cards that work well with Giant Skeleton. Dimmed card = less effective, but still a synergy.